Jun 23 2009 07:06 PM ET

Ratings: CBS rules week with repeats, Fox's 'Dance' is top fresh show

Categories: TV Biz, TV Ratings

You know the doldrums of summer TV on the broadcast nets have hit when the top five slots for ratings ending June 21 go to repeats on CBS. Yes, yet again, a repeat of CBS’ powerhouse NCIS topped the charts with 10.4 million viewers, followed by old episodes of network siblings Two and a Half Men (10.2 million), The Mentalist (10.1 million), CSI (9.7 million), and another installment of The Mentalist (9 million).

The week’s first new show popped up at No. 6, where Fox’s So You Think You Can Dance sashayed in with 8.5 million viewers for its Wednesday night performance episodes. The Thursday night results show, which saw two dancers sent home, showed up at No. 10 with 8 million viewers. (It tied for the spot with a new episode of ABC’s Wipeout and a repeat of CBS’ Criminal Minds.) For the time being, the dancing hit is summer’s biggest new show, but that’s before tonight’s premiere of NBC’s sure-to-be-powerful America’s Got Talent, which will likely top next week’s chart.

Beyond CBS’ 60 Minutes (No. 8 with 8.3 million viewers), ABC’s The Bachelorette (No. 15 with 6.8 million viewers), and NBC’s Dateline (No. 20 with 5.7 million viewers), the rest of the Top 20 is — no surprise here — repeats. The full list, with viewership totals, after the jump.

1. NCIS (R) | CBS | 10.4 million
2. Two and a Half Men (R) | CBS | 10.2 million
3. The Mentalist (R) | CBS | 10.1 million
4. CSI (R) | CBS | 9.7 million
5. The Mentalist (R) | CBS | 9.0 million
6. So You Think You Can Dance Wednesday | Fox | 8.5 million
7. The Big Bang Theory (R) | CBS | 8.4 million
8. 60 Minutes | CBS | 8.3 million
    CSI: Miami (R) | CBS | 8.3 million
10. Criminal Minds (R) | CBS | 8.0 million
      Wipeout | ABC | 8.0 million
      So You Think You Can Dance Thursday | Fox | 8.0 million
13. CSI: NY (R) | CBS | 7.8 million
14. 48 Hours Mystery (R) | CBS | 7.2 million
15. The Bachelorette | ABC | 6.8 million
      Cold Case (R) | CBS | 6.8 million
17. Without a Trace (R) | CBS | 6.7 million
18. Million Dollar Password (R) | CBS | 6.3 million
19. The Big Bang Theory (R) | CBS | 6.0 million
20. Dateline | NBC | 5.7 million

1. NCIS (R) | CBS | 10.4 million
2. Two and a Half Men (R) | CBS | 10.2 million
3. The Mentalist (R) | CBS | 10.1 million
4. CSI (R) | CBS | 9.7 million
5. The Mentalist (R) | CBS | 9.0 million
6. So You Think You Can Dance Wednesday | Fox | 8.5 million
7. The Big Bang Theory (R) | CBS | 8.4 million
8. 60 Minutes | CBS | 8.3 million
    CSI: Miami (R) | CBS | 8.3 million
10. Criminal Minds (R) | CBS | 8.0 million
      Wipeout | ABC | 8.0 million
      So You Think You Can Dance Thursday | Fox | 8.0 million
13. CSI: NY (R) | CBS | 7.8 million
14. 48 Hours Mystery (R) | CBS | 7.2 million
15. The Bachelorette | ABC | 6.8 million
      Cold Case (R) | CBS | 6.8 million
17. Without a Trace (R) | CBS | 6.7 million
18. Million Dollar Password (R) | CBS | 6.3 million
19. The Big Bang Theory (R) | CBS | 6.0 million
20. Dateline | NBC | 5.7 million

Comments (1-1) of 1 Add your comment

  • Awesome Man

    FYI SYTYCD is not a NEW Summer Hit it was a Summer hit since Season 2….Why else would it have been around for 5 seasons…

Add your comment

The rules: Keep it clean, and stay on the subject - or we may delete your comment. If you see inappropriate language, e-mail us. An asterisk (*) indicates a required field.

When you click on the "Post Comment" button above to submit your comments, you are indicating your acceptance of and are agreeing to the Terms of Service. You can also read our Privacy Policy.
Advertisement
Powered by WordPress.com VIP