<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Box Office Report UPDATE: Final numbers give &#8216;The Hangover&#8217; No. 1 spot over &#8216;Up&#8217;</title>
	<atom:link href="http://hollywoodinsider.ew.com/2009/06/07/box-office-report-up-beats-the-hangover/feed/" rel="self" type="application/rss+xml" />
	<link>http://hollywoodinsider.ew.com/2009/06/07/box-office-report-up-beats-the-hangover/</link>
	<description>Showbiz News and Scoops &#124; Studio and Network Dish</description>
	<lastBuildDate>Wed, 25 Nov 2009 10:16:17 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image><title>Hollywood Insider</title><url>http://img2.timeinc.net/ew/i/logoEW.gif</url><link>http://hollywoodinsider.ew.com</link><width>208</width><height>77</height><description>Showbiz News and Scoops &#124; Studio and Network Dish</description></image>	<item>
		<title>By: Trent</title>
		<link>http://hollywoodinsider.ew.com/2009/06/07/box-office-report-up-beats-the-hangover/comment-page-2/#comment-52674</link>
		<dc:creator>Trent</dc:creator>
		<pubDate>Tue, 09 Jun 2009 23:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/06/07/box-office-report-up-beats-the-hangover#comment-52674</guid>
		<description>I loved both UP and The Hangover. 2 summer films that actually delivered (Trek too). Glad to see both are doing well.
</description>
		<content:encoded><![CDATA[<p>I loved both UP and The Hangover. 2 summer films that actually delivered (Trek too). Glad to see both are doing well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knightryder</title>
		<link>http://hollywoodinsider.ew.com/2009/06/07/box-office-report-up-beats-the-hangover/comment-page-2/#comment-52663</link>
		<dc:creator>knightryder</dc:creator>
		<pubDate>Tue, 09 Jun 2009 18:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/06/07/box-office-report-up-beats-the-hangover#comment-52663</guid>
		<description>I very much want to see both The Hangover and UP !
</description>
		<content:encoded><![CDATA[<p>I very much want to see both The Hangover and UP !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian E</title>
		<link>http://hollywoodinsider.ew.com/2009/06/07/box-office-report-up-beats-the-hangover/comment-page-1/#comment-52652</link>
		<dc:creator>Brian E</dc:creator>
		<pubDate>Tue, 09 Jun 2009 16:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/06/07/box-office-report-up-beats-the-hangover#comment-52652</guid>
		<description>Go &quot;Hangover&quot;! Not usually a fan of Pixar movies and their like. Plus Tippy = swoon!
</description>
		<content:encoded><![CDATA[<p>Go &#8220;Hangover&#8221;! Not usually a fan of Pixar movies and their like. Plus Tippy = swoon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian E</title>
		<link>http://hollywoodinsider.ew.com/2009/06/07/box-office-report-up-beats-the-hangover/comment-page-1/#comment-52641</link>
		<dc:creator>Brian E</dc:creator>
		<pubDate>Tue, 09 Jun 2009 16:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/06/07/box-office-report-up-beats-the-hangover#comment-52641</guid>
		<description>Nicely done Hangover! (swoon, Tippy). Not a fan usually of Pixar.
</description>
		<content:encoded><![CDATA[<p>Nicely done Hangover! (swoon, Tippy). Not a fan usually of Pixar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pixar Forever</title>
		<link>http://hollywoodinsider.ew.com/2009/06/07/box-office-report-up-beats-the-hangover/comment-page-1/#comment-52631</link>
		<dc:creator>Pixar Forever</dc:creator>
		<pubDate>Tue, 09 Jun 2009 15:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/06/07/box-office-report-up-beats-the-hangover#comment-52631</guid>
		<description>Go UP! Go Pixar!
Pixar films are cinematic gold!
Dreamworks flicks are pure pop trash!
Bwahahahahaha!!!
</description>
		<content:encoded><![CDATA[<p>Go UP! Go Pixar!<br />
Pixar films are cinematic gold!<br />
Dreamworks flicks are pure pop trash!<br />
Bwahahahahaha!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Grizzly</title>
		<link>http://hollywoodinsider.ew.com/2009/06/07/box-office-report-up-beats-the-hangover/comment-page-1/#comment-52619</link>
		<dc:creator>Rob Grizzly</dc:creator>
		<pubDate>Tue, 09 Jun 2009 09:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/06/07/box-office-report-up-beats-the-hangover#comment-52619</guid>
		<description>Annoying. EW needs to really stop prematurely posting Box Office results until the final numbers are in. Just wait till Monday, guys.
</description>
		<content:encoded><![CDATA[<p>Annoying. EW needs to really stop prematurely posting Box Office results until the final numbers are in. Just wait till Monday, guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter</title>
		<link>http://hollywoodinsider.ew.com/2009/06/07/box-office-report-up-beats-the-hangover/comment-page-1/#comment-52607</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Tue, 09 Jun 2009 08:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/06/07/box-office-report-up-beats-the-hangover#comment-52607</guid>
		<description>Both UP and Hangover were superb films. Kudos to Hangover for opening beyond projections, and I think the guys at Pixar are not too distraught. I think their hopes going into the weekend was for the movie to display strong legs-which it emphatically did by sliding only a mere 35%. Both studios have reason to celebrate. Word of mouth should carry Hangover to potentially 200 million, while word of mouth for UP has already hit the ground running by putting it in prime position to finish around 275-300 million. Both films were excellent and I&#039;m tremendously pleased that both are doing well. For once, good films are being met great success at the box office.
</description>
		<content:encoded><![CDATA[<p>Both UP and Hangover were superb films. Kudos to Hangover for opening beyond projections, and I think the guys at Pixar are not too distraught. I think their hopes going into the weekend was for the movie to display strong legs-which it emphatically did by sliding only a mere 35%. Both studios have reason to celebrate. Word of mouth should carry Hangover to potentially 200 million, while word of mouth for UP has already hit the ground running by putting it in prime position to finish around 275-300 million. Both films were excellent and I&#8217;m tremendously pleased that both are doing well. For once, good films are being met great success at the box office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony</title>
		<link>http://hollywoodinsider.ew.com/2009/06/07/box-office-report-up-beats-the-hangover/comment-page-1/#comment-52593</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Tue, 09 Jun 2009 08:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/06/07/box-office-report-up-beats-the-hangover#comment-52593</guid>
		<description>they both probably sold the same amount of tickets. only 1500 screens nationwide had UP in 3D, the majority of the s9000 or so screens it&#039;s on is in 2D
</description>
		<content:encoded><![CDATA[<p>they both probably sold the same amount of tickets. only 1500 screens nationwide had UP in 3D, the majority of the s9000 or so screens it&#8217;s on is in 2D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt1</title>
		<link>http://hollywoodinsider.ew.com/2009/06/07/box-office-report-up-beats-the-hangover/comment-page-1/#comment-52584</link>
		<dc:creator>Matt1</dc:creator>
		<pubDate>Tue, 09 Jun 2009 07:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/06/07/box-office-report-up-beats-the-hangover#comment-52584</guid>
		<description>Hey MK... Since Up sold most of it&#039;s tickets in the higher priced 3-D market, The Hangover I&#039;m sure sold more tickets overall... just sayin.
</description>
		<content:encoded><![CDATA[<p>Hey MK&#8230; Since Up sold most of it&#8217;s tickets in the higher priced 3-D market, The Hangover I&#8217;m sure sold more tickets overall&#8230; just sayin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MK</title>
		<link>http://hollywoodinsider.ew.com/2009/06/07/box-office-report-up-beats-the-hangover/comment-page-1/#comment-52574</link>
		<dc:creator>MK</dc:creator>
		<pubDate>Tue, 09 Jun 2009 02:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/06/07/box-office-report-up-beats-the-hangover#comment-52574</guid>
		<description>Actually if you average for the fact that most of UP&#039;s tickets were at &quot;children&#039;s price&quot; it probably did far better than Hangover...just sayin&#039;
</description>
		<content:encoded><![CDATA[<p>Actually if you average for the fact that most of UP&#8217;s tickets were at &#8220;children&#8217;s price&#8221; it probably did far better than Hangover&#8230;just sayin&#8217;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
