<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Ratings: &#8216;Grey&#8217;s Anatomy&#8217; dominates Thursday</title>
	<atom:link href="http://hollywoodinsider.ew.com/2009/05/15/thursday-rating/feed/" rel="self" type="application/rss+xml" />
	<link>http://hollywoodinsider.ew.com/2009/05/15/thursday-rating/</link>
	<description>Showbiz News and Scoops &#124; Studio and Network Dish</description>
	<lastBuildDate>Wed, 25 Nov 2009 18:29:54 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image><title>Hollywood Insider</title><url>http://img2.timeinc.net/ew/i/logoEW.gif</url><link>http://hollywoodinsider.ew.com</link><width>208</width><height>77</height><description>Showbiz News and Scoops &#124; Studio and Network Dish</description></image>	<item>
		<title>By: mary</title>
		<link>http://hollywoodinsider.ew.com/2009/05/15/thursday-rating/comment-page-1/#comment-28085</link>
		<dc:creator>mary</dc:creator>
		<pubDate>Mon, 18 May 2009 22:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/05/15/thursday-rating#comment-28085</guid>
		<description>I just heard that Fringe is coming to Thursday nights at 9.  Oh no - my 2 favorite shows - Fringe and Grey&#039;s!  Thank god for DVR.
</description>
		<content:encoded><![CDATA[<p>I just heard that Fringe is coming to Thursday nights at 9.  Oh no &#8211; my 2 favorite shows &#8211; Fringe and Grey&#8217;s!  Thank god for DVR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d</title>
		<link>http://hollywoodinsider.ew.com/2009/05/15/thursday-rating/comment-page-1/#comment-28074</link>
		<dc:creator>d</dc:creator>
		<pubDate>Mon, 18 May 2009 07:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/05/15/thursday-rating#comment-28074</guid>
		<description>Gray&#039;s Anatomy had the best ending that was shown in a long time. Other prime time shows were lacking the excitement. The writers ending of Gray&#039;s will be talked about until the start of next season. It brought back the memories of the excitement from the show of Dallas &quot;who shot JR&quot; Bravo ABC!!
</description>
		<content:encoded><![CDATA[<p>Gray&#8217;s Anatomy had the best ending that was shown in a long time. Other prime time shows were lacking the excitement. The writers ending of Gray&#8217;s will be talked about until the start of next season. It brought back the memories of the excitement from the show of Dallas &#8220;who shot JR&#8221; Bravo ABC!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T2</title>
		<link>http://hollywoodinsider.ew.com/2009/05/15/thursday-rating/comment-page-1/#comment-28060</link>
		<dc:creator>T2</dc:creator>
		<pubDate>Sun, 17 May 2009 21:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/05/15/thursday-rating#comment-28060</guid>
		<description>I think alot of you need psychiatric help! Grays did awesome this finale. I think it was better than last year, and according to the numbers, it was better than everything this year. Numbers don&#039;t lie. Maybe everyone that doesn&#039;t watch Grays really should. Then you might know why the other 12 MILLION people watch it.
</description>
		<content:encoded><![CDATA[<p>I think alot of you need psychiatric help! Grays did awesome this finale. I think it was better than last year, and according to the numbers, it was better than everything this year. Numbers don&#8217;t lie. Maybe everyone that doesn&#8217;t watch Grays really should. Then you might know why the other 12 MILLION people watch it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jane</title>
		<link>http://hollywoodinsider.ew.com/2009/05/15/thursday-rating/comment-page-1/#comment-28052</link>
		<dc:creator>jane</dc:creator>
		<pubDate>Sat, 16 May 2009 21:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/05/15/thursday-rating#comment-28052</guid>
		<description>I am not surprised that Grey&#039;s or anything else beat CSI lately, which is sad, but I knew it would happen.
Since William Peterson and Jorja Fox left I haven&#039;t watched.  Gary Dourdan&#039;s character was pretty much off the show, even before he was killed.
Producers, Executives and writers take note once you get rid of the best of your main characters on a show it is ruined.  You may think you can fill the void, but CSI was an ensemble for 8 1/2 years and now it is just another crime show with new boring characters that I don&#039;t care about.  I think season 10 should be the end, so it sort of goes out on top....
</description>
		<content:encoded><![CDATA[<p>I am not surprised that Grey&#8217;s or anything else beat CSI lately, which is sad, but I knew it would happen.<br />
Since William Peterson and Jorja Fox left I haven&#8217;t watched.  Gary Dourdan&#8217;s character was pretty much off the show, even before he was killed.<br />
Producers, Executives and writers take note once you get rid of the best of your main characters on a show it is ruined.  You may think you can fill the void, but CSI was an ensemble for 8 1/2 years and now it is just another crime show with new boring characters that I don&#8217;t care about.  I think season 10 should be the end, so it sort of goes out on top&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aliciaronson</title>
		<link>http://hollywoodinsider.ew.com/2009/05/15/thursday-rating/comment-page-1/#comment-28038</link>
		<dc:creator>aliciaronson</dc:creator>
		<pubDate>Sat, 16 May 2009 18:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/05/15/thursday-rating#comment-28038</guid>
		<description>Grey’s Anatomy Season 5 Finale Episode was sad. Was reading here
http://celebrise.com/blog/2009/05/15/grey%E2%80%99s-anatomy-season-5-finale-episode.html
</description>
		<content:encoded><![CDATA[<p>Grey’s Anatomy Season 5 Finale Episode was sad. Was reading here<br />
<a href="http://celebrise.com/blog/2009/05/15/grey%E2%80%99s-anatomy-season-5-finale-episode.html" rel="nofollow">http://celebrise.com/blog/2009/05/15/grey%E2%80%99s-anatomy-season-5-finale-episode.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StjSteve</title>
		<link>http://hollywoodinsider.ew.com/2009/05/15/thursday-rating/comment-page-1/#comment-28023</link>
		<dc:creator>StjSteve</dc:creator>
		<pubDate>Sat, 16 May 2009 15:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/05/15/thursday-rating#comment-28023</guid>
		<description>Grey&#039;s is proof that if you listen to your viewers and improve the storytelling, they will come back!  The finale was fantastic with the best cliffhanger this season (sorry fellow LOST fans, but it&#039;s true).
</description>
		<content:encoded><![CDATA[<p>Grey&#8217;s is proof that if you listen to your viewers and improve the storytelling, they will come back!  The finale was fantastic with the best cliffhanger this season (sorry fellow LOST fans, but it&#8217;s true).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb2</title>
		<link>http://hollywoodinsider.ew.com/2009/05/15/thursday-rating/comment-page-1/#comment-28009</link>
		<dc:creator>Deb2</dc:creator>
		<pubDate>Sat, 16 May 2009 15:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/05/15/thursday-rating#comment-28009</guid>
		<description>I was a Neilson family for a sweeps week. You record the shows you watch in a journal, both things you recorded and what you watch live. If you watch a recorded show within a week of its airdate, that counts for the numbers. It&#039;s archaic, and they should be able to capture what you&#039;re watching at the cable point, but whatever, they didn&#039;t ask ;-)
</description>
		<content:encoded><![CDATA[<p>I was a Neilson family for a sweeps week. You record the shows you watch in a journal, both things you recorded and what you watch live. If you watch a recorded show within a week of its airdate, that counts for the numbers. It&#8217;s archaic, and they should be able to capture what you&#8217;re watching at the cable point, but whatever, they didn&#8217;t ask <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urantian</title>
		<link>http://hollywoodinsider.ew.com/2009/05/15/thursday-rating/comment-page-1/#comment-27996</link>
		<dc:creator>Urantian</dc:creator>
		<pubDate>Sat, 16 May 2009 10:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/05/15/thursday-rating#comment-27996</guid>
		<description>Yes, If you do not have a box. YOU DO NOT EXIST. Sorry! but that&#039;s the way it works. You home needs to be envited to be part of &quot;the sample&quot; and represent 26,000 people.
</description>
		<content:encoded><![CDATA[<p>Yes, If you do not have a box. YOU DO NOT EXIST. Sorry! but that&#8217;s the way it works. You home needs to be envited to be part of &#8220;the sample&#8221; and represent 26,000 people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug-H</title>
		<link>http://hollywoodinsider.ew.com/2009/05/15/thursday-rating/comment-page-1/#comment-27971</link>
		<dc:creator>Doug-H</dc:creator>
		<pubDate>Sat, 16 May 2009 09:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/05/15/thursday-rating#comment-27971</guid>
		<description>I watched gripping Game 7 hockey on Versus and recorded Smallville and The Office...  I can watch CSI and hour or so after it is broadcast On Demand for free..  But I don&#039;t count since I am not metered...
</description>
		<content:encoded><![CDATA[<p>I watched gripping Game 7 hockey on Versus and recorded Smallville and The Office&#8230;  I can watch CSI and hour or so after it is broadcast On Demand for free..  But I don&#8217;t count since I am not metered&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urantian</title>
		<link>http://hollywoodinsider.ew.com/2009/05/15/thursday-rating/comment-page-1/#comment-27958</link>
		<dc:creator>Urantian</dc:creator>
		<pubDate>Sat, 16 May 2009 09:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/05/15/thursday-rating#comment-27958</guid>
		<description>The only people that matter are the Nielsen homes. Every Nielsen home represents 26,000 people.  If you are not a Nielsen home, what you watch does not matter; YOU DO NOT EXIST.
</description>
		<content:encoded><![CDATA[<p>The only people that matter are the Nielsen homes. Every Nielsen home represents 26,000 people.  If you are not a Nielsen home, what you watch does not matter; YOU DO NOT EXIST.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
