<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Ratings: &#8216;Dancing With the Stars&#8217; wins Monday, while &#8216;House&#8217; ends its season in good health</title>
	<atom:link href="http://hollywoodinsider.ew.com/2009/05/12/dancing-draws-b/feed/" rel="self" type="application/rss+xml" />
	<link>http://hollywoodinsider.ew.com/2009/05/12/dancing-draws-b/</link>
	<description>Showbiz News and Scoops &#124; Studio and Network Dish</description>
	<lastBuildDate>Wed, 25 Nov 2009 17:41:49 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image><title>Hollywood Insider</title><url>http://img2.timeinc.net/ew/i/logoEW.gif</url><link>http://hollywoodinsider.ew.com</link><width>208</width><height>77</height><description>Showbiz News and Scoops &#124; Studio and Network Dish</description></image>	<item>
		<title>By: Carolyn Spears</title>
		<link>http://hollywoodinsider.ew.com/2009/05/12/dancing-draws-b/comment-page-1/#comment-32050</link>
		<dc:creator>Carolyn Spears</dc:creator>
		<pubDate>Thu, 14 May 2009 01:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/05/12/dancing-draws-b#comment-32050</guid>
		<description>Please explain the voting to us.  What percentage does the Judges votes count for and what percentge does the viewers count for.  We all want to know.  Thanks. Please, Please, get Julianne back.  She is everyone&#039;s favorite.
</description>
		<content:encoded><![CDATA[<p>Please explain the voting to us.  What percentage does the Judges votes count for and what percentge does the viewers count for.  We all want to know.  Thanks. Please, Please, get Julianne back.  She is everyone&#8217;s favorite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://hollywoodinsider.ew.com/2009/05/12/dancing-draws-b/comment-page-1/#comment-32037</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Thu, 14 May 2009 01:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/05/12/dancing-draws-b#comment-32037</guid>
		<description>Castle last night was FANTASTIC!! I really hope they announce they&#039;re going to renew it soon, I couldn&#039;t bear not knowing the outcome of that final conversation...
</description>
		<content:encoded><![CDATA[<p>Castle last night was FANTASTIC!! I really hope they announce they&#8217;re going to renew it soon, I couldn&#8217;t bear not knowing the outcome of that final conversation&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TomB</title>
		<link>http://hollywoodinsider.ew.com/2009/05/12/dancing-draws-b/comment-page-1/#comment-32011</link>
		<dc:creator>TomB</dc:creator>
		<pubDate>Wed, 13 May 2009 20:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/05/12/dancing-draws-b#comment-32011</guid>
		<description>Castle will become one of ABC&#039;s top shows next season-just wait and see!!!
</description>
		<content:encoded><![CDATA[<p>Castle will become one of ABC&#8217;s top shows next season-just wait and see!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miki</title>
		<link>http://hollywoodinsider.ew.com/2009/05/12/dancing-draws-b/comment-page-1/#comment-31998</link>
		<dc:creator>miki</dc:creator>
		<pubDate>Wed, 13 May 2009 18:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/05/12/dancing-draws-b#comment-31998</guid>
		<description>Castle&#039;s a flash in the pan; who&#039;d notice if it was gone.
Viewers have been fewer and fewer in recent years. When you consider previous landmark shows brought in 60-65 million, these figures pale. Even if spread thinner with multiple choices, viewership is still way down.
</description>
		<content:encoded><![CDATA[<p>Castle&#8217;s a flash in the pan; who&#8217;d notice if it was gone.<br />
Viewers have been fewer and fewer in recent years. When you consider previous landmark shows brought in 60-65 million, these figures pale. Even if spread thinner with multiple choices, viewership is still way down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://hollywoodinsider.ew.com/2009/05/12/dancing-draws-b/comment-page-1/#comment-31987</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Wed, 13 May 2009 05:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/05/12/dancing-draws-b#comment-31987</guid>
		<description>Umm, last night was not the season finale of Medium.  It wasn&#039;t a 2hr episode either, rather 2 completely seperate episodes, and a promo for more next week.
</description>
		<content:encoded><![CDATA[<p>Umm, last night was not the season finale of Medium.  It wasn&#8217;t a 2hr episode either, rather 2 completely seperate episodes, and a promo for more next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://hollywoodinsider.ew.com/2009/05/12/dancing-draws-b/comment-page-1/#comment-31976</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 13 May 2009 05:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/05/12/dancing-draws-b#comment-31976</guid>
		<description>I just hope ABC doesn&#039;t get skittish and off Castle, it&#039;s a million times better than godawful &quot;CSI: David Caruso&quot; on CBS.
</description>
		<content:encoded><![CDATA[<p>I just hope ABC doesn&#8217;t get skittish and off Castle, it&#8217;s a million times better than godawful &#8220;CSI: David Caruso&#8221; on CBS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan S.</title>
		<link>http://hollywoodinsider.ew.com/2009/05/12/dancing-draws-b/comment-page-1/#comment-31967</link>
		<dc:creator>Stan S.</dc:creator>
		<pubDate>Wed, 13 May 2009 04:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/05/12/dancing-draws-b#comment-31967</guid>
		<description>Ratings across the board seem lower.  I wonder if any of it can be attributed to movie attendance?  Star Trek took in more money Monday ( approx. 8 million)than any other movie took in on Sunday.
</description>
		<content:encoded><![CDATA[<p>Ratings across the board seem lower.  I wonder if any of it can be attributed to movie attendance?  Star Trek took in more money Monday ( approx. 8 million)than any other movie took in on Sunday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: al</title>
		<link>http://hollywoodinsider.ew.com/2009/05/12/dancing-draws-b/comment-page-1/#comment-31955</link>
		<dc:creator>al</dc:creator>
		<pubDate>Wed, 13 May 2009 02:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/05/12/dancing-draws-b#comment-31955</guid>
		<description>Obviously.
The hottest celeb videos in http://www.actressscene.com
</description>
		<content:encoded><![CDATA[<p>Obviously.<br />
The hottest celeb videos in <a href="http://www.actressscene.com" rel="nofollow">http://www.actressscene.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
