<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Ratings: Super Bowl strong, but doesn&#8217;t top last year</title>
	<atom:link href="http://hollywoodinsider.ew.com/2009/02/02/ratings-super-b/feed/" rel="self" type="application/rss+xml" />
	<link>http://hollywoodinsider.ew.com/2009/02/02/ratings-super-b/</link>
	<description>Showbiz News and Scoops &#124; Studio and Network Dish</description>
	<lastBuildDate>Mon, 15 Mar 2010 03:07:57 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image><title>Hollywood Insider</title><url>http://img2.timeinc.net/ew/i/logoEW.gif</url><link>http://hollywoodinsider.ew.com</link><width>208</width><height>77</height><description>Showbiz News and Scoops &#124; Studio and Network Dish</description></image>	<item>
		<title>By: Diane</title>
		<link>http://hollywoodinsider.ew.com/2009/02/02/ratings-super-b/comment-page-1/#comment-35108</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Tue, 03 Feb 2009 01:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/02/02/ratings-super-b#comment-35108</guid>
		<description>New England was the first and only undefeated team since the &#039;72 Dolphins. It was also one of the most hated teams in the NFL and had been accused of cheating earlier in the season. I suspect that is why the ratings were higher than usual.
</description>
		<content:encoded><![CDATA[<p>New England was the first and only undefeated team since the &#8216;72 Dolphins. It was also one of the most hated teams in the NFL and had been accused of cheating earlier in the season. I suspect that is why the ratings were higher than usual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ok but</title>
		<link>http://hollywoodinsider.ew.com/2009/02/02/ratings-super-b/comment-page-1/#comment-35098</link>
		<dc:creator>ok but</dc:creator>
		<pubDate>Tue, 03 Feb 2009 00:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/02/02/ratings-super-b#comment-35098</guid>
		<description>ummmmm Chicago is huge!  Some population estimates put it ahead of Los Angeles as the 2nd biggest city next to New York.  Others have it third, so his theory does still kind of work.
</description>
		<content:encoded><![CDATA[<p>ummmmm Chicago is huge!  Some population estimates put it ahead of Los Angeles as the 2nd biggest city next to New York.  Others have it third, so his theory does still kind of work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://hollywoodinsider.ew.com/2009/02/02/ratings-super-b/comment-page-1/#comment-35083</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 02 Feb 2009 23:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/02/02/ratings-super-b#comment-35083</guid>
		<description>2 years (3 Super Bowls) ago - Indy/Chicago - not huge populations, but still one of the highest rated Super Bowls.  Your theory doesn&#039;t work.
</description>
		<content:encoded><![CDATA[<p>2 years (3 Super Bowls) ago &#8211; Indy/Chicago &#8211; not huge populations, but still one of the highest rated Super Bowls.  Your theory doesn&#8217;t work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It's all about demos</title>
		<link>http://hollywoodinsider.ew.com/2009/02/02/ratings-super-b/comment-page-1/#comment-35071</link>
		<dc:creator>It's all about demos</dc:creator>
		<pubDate>Mon, 02 Feb 2009 22:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/02/02/ratings-super-b#comment-35071</guid>
		<description>NY and Boston last year...huge population.
Pixburgh and &#039;Zona this year...not huge population.
The difference is in the huge.
</description>
		<content:encoded><![CDATA[<p>NY and Boston last year&#8230;huge population.<br />
Pixburgh and &#8216;Zona this year&#8230;not huge population.<br />
The difference is in the huge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pat kenn</title>
		<link>http://hollywoodinsider.ew.com/2009/02/02/ratings-super-b/comment-page-1/#comment-35061</link>
		<dc:creator>pat kenn</dc:creator>
		<pubDate>Mon, 02 Feb 2009 22:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/02/02/ratings-super-b#comment-35061</guid>
		<description>krayzeman is gay GO STEELERS!
</description>
		<content:encoded><![CDATA[<p>krayzeman is gay GO STEELERS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://hollywoodinsider.ew.com/2009/02/02/ratings-super-b/comment-page-1/#comment-35046</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Mon, 02 Feb 2009 21:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/02/02/ratings-super-b#comment-35046</guid>
		<description>i wonder what the numbers are for the office. such a lame episode. they should have put an episode of er on instead.
</description>
		<content:encoded><![CDATA[<p>i wonder what the numbers are for the office. such a lame episode. they should have put an episode of er on instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krayzeman</title>
		<link>http://hollywoodinsider.ew.com/2009/02/02/ratings-super-b/comment-page-1/#comment-35035</link>
		<dc:creator>krayzeman</dc:creator>
		<pubDate>Mon, 02 Feb 2009 21:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/02/02/ratings-super-b#comment-35035</guid>
		<description>I hate the Steelers...
</description>
		<content:encoded><![CDATA[<p>I hate the Steelers&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
