<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Box Office Report: &#8216;Marley&#8217; on top for second week in a row</title>
	<atom:link href="http://hollywoodinsider.ew.com/2009/01/04/box-office-marl/feed/" rel="self" type="application/rss+xml" />
	<link>http://hollywoodinsider.ew.com/2009/01/04/box-office-marl/</link>
	<description>Showbiz News and Scoops &#124; Studio and Network Dish</description>
	<lastBuildDate>Wed, 25 Nov 2009 18:42:08 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image><title>Hollywood Insider</title><url>http://img2.timeinc.net/ew/i/logoEW.gif</url><link>http://hollywoodinsider.ew.com</link><width>208</width><height>77</height><description>Showbiz News and Scoops &#124; Studio and Network Dish</description></image>	<item>
		<title>By: Ashley</title>
		<link>http://hollywoodinsider.ew.com/2009/01/04/box-office-marl/comment-page-1/#comment-10540</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Fri, 16 Jan 2009 21:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/01/04/box-office-marl#comment-10540</guid>
		<description>Best movie ever, but read the book it was wayyy better
</description>
		<content:encoded><![CDATA[<p>Best movie ever, but read the book it was wayyy better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://hollywoodinsider.ew.com/2009/01/04/box-office-marl/comment-page-1/#comment-10525</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sat, 10 Jan 2009 14:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/01/04/box-office-marl#comment-10525</guid>
		<description>I just watched Marley and Me on www.watch-movies.net . Am I glad I didn&#039;t pay an overpriced ticket for this awful movie. I read the book at Thanksgiving and thought it was well written and captured the emotion of owning a dog and raising a family. The movies was a real bad attempt to capture the book. I saw a few cute running like crazy shots of Marley, a fast forward of Marley&#039;s life and then watching him be put down. Guess the 100 minute time frame was too short to do it right. Read the book skip the movie.
</description>
		<content:encoded><![CDATA[<p>I just watched Marley and Me on <a href="http://www.watch-movies.net" rel="nofollow">http://www.watch-movies.net</a> . Am I glad I didn&#8217;t pay an overpriced ticket for this awful movie. I read the book at Thanksgiving and thought it was well written and captured the emotion of owning a dog and raising a family. The movies was a real bad attempt to capture the book. I saw a few cute running like crazy shots of Marley, a fast forward of Marley&#8217;s life and then watching him be put down. Guess the 100 minute time frame was too short to do it right. Read the book skip the movie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alyssa</title>
		<link>http://hollywoodinsider.ew.com/2009/01/04/box-office-marl/comment-page-1/#comment-10512</link>
		<dc:creator>Alyssa</dc:creator>
		<pubDate>Tue, 06 Jan 2009 02:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/01/04/box-office-marl#comment-10512</guid>
		<description>I am an American youth and I have stayed as far away from Twilight as I can. Rabid fangirls... eww. I prefer the books that are classic literature like Harry Potter. Wait till July and then will see some Big Box office numbers. I have seen Marley and Me, and Bedtime Stories and I recommend both. They are wonderful films on different levels. Marley and Me has got to be the most touching movie I have seen in my life. I cried my eyes out.
</description>
		<content:encoded><![CDATA[<p>I am an American youth and I have stayed as far away from Twilight as I can. Rabid fangirls&#8230; eww. I prefer the books that are classic literature like Harry Potter. Wait till July and then will see some Big Box office numbers. I have seen Marley and Me, and Bedtime Stories and I recommend both. They are wonderful films on different levels. Marley and Me has got to be the most touching movie I have seen in my life. I cried my eyes out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NotALemming</title>
		<link>http://hollywoodinsider.ew.com/2009/01/04/box-office-marl/comment-page-1/#comment-10501</link>
		<dc:creator>NotALemming</dc:creator>
		<pubDate>Mon, 05 Jan 2009 20:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/01/04/box-office-marl#comment-10501</guid>
		<description>Saw Slumdog Millionaire....want my money back...boring piece of drivel, would rather watch Katherine Heigel movies all day...snooze.
</description>
		<content:encoded><![CDATA[<p>Saw Slumdog Millionaire&#8230;.want my money back&#8230;boring piece of drivel, would rather watch Katherine Heigel movies all day&#8230;snooze.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: misty</title>
		<link>http://hollywoodinsider.ew.com/2009/01/04/box-office-marl/comment-page-1/#comment-10487</link>
		<dc:creator>misty</dc:creator>
		<pubDate>Mon, 05 Jan 2009 15:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/01/04/box-office-marl#comment-10487</guid>
		<description>We&#039;re quite lucky here in the UK during Jan and Feb because all of those award contenders come out around this time. So at the cinema there are a lot of really great films to see - there are about 3 I want to see this week alone (Che Part 1, The Reader, Slumdog Millionaire). Can&#039;t wait to see Button, Rev Road, Doubt and Valkyrie when they come out.
Anyway, will all the fangirls stop harping on about Twilight? Honestly, it&#039;s as if all thought and reason has abandoned American youth. At least some people in the States aren&#039;t driven by their silly hormones.
</description>
		<content:encoded><![CDATA[<p>We&#8217;re quite lucky here in the UK during Jan and Feb because all of those award contenders come out around this time. So at the cinema there are a lot of really great films to see &#8211; there are about 3 I want to see this week alone (Che Part 1, The Reader, Slumdog Millionaire). Can&#8217;t wait to see Button, Rev Road, Doubt and Valkyrie when they come out.<br />
Anyway, will all the fangirls stop harping on about Twilight? Honestly, it&#8217;s as if all thought and reason has abandoned American youth. At least some people in the States aren&#8217;t driven by their silly hormones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikeyb</title>
		<link>http://hollywoodinsider.ew.com/2009/01/04/box-office-marl/comment-page-1/#comment-10474</link>
		<dc:creator>Mikeyb</dc:creator>
		<pubDate>Mon, 05 Jan 2009 07:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/01/04/box-office-marl#comment-10474</guid>
		<description>The person whom wrote this box office round up failed to mention anything about the impressive stride of the Clint Eastwood movie &quot;Gran Torino&quot;. For the last two weeks it has been playing in only 84 theaters. One week ago it&#039;s per screen average was roughly $6,000 less then it was this weekend. In it&#039;s first climb to 84 theaters it&#039;s percent change was a staggering 396.1%. THis weekend it built on that another 21.4%, making it&#039;s two week total an amazing 417.5% climb in two weeks with out adding any theaters. I tried to see the movie twice and both times it was sold out. My prediction is with a building audience and great reviews &quot;Gran Torino&quot; will sneak it&#039;s way in to an Academy Award Nomination for best picture. The movie is great and once it adds more theaters and more people see that the buzz will only grow in the closing weeks till the nominations are announced.
</description>
		<content:encoded><![CDATA[<p>The person whom wrote this box office round up failed to mention anything about the impressive stride of the Clint Eastwood movie &#8220;Gran Torino&#8221;. For the last two weeks it has been playing in only 84 theaters. One week ago it&#8217;s per screen average was roughly $6,000 less then it was this weekend. In it&#8217;s first climb to 84 theaters it&#8217;s percent change was a staggering 396.1%. THis weekend it built on that another 21.4%, making it&#8217;s two week total an amazing 417.5% climb in two weeks with out adding any theaters. I tried to see the movie twice and both times it was sold out. My prediction is with a building audience and great reviews &#8220;Gran Torino&#8221; will sneak it&#8217;s way in to an Academy Award Nomination for best picture. The movie is great and once it adds more theaters and more people see that the buzz will only grow in the closing weeks till the nominations are announced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeepers</title>
		<link>http://hollywoodinsider.ew.com/2009/01/04/box-office-marl/comment-page-1/#comment-10462</link>
		<dc:creator>jeepers</dc:creator>
		<pubDate>Mon, 05 Jan 2009 03:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/01/04/box-office-marl#comment-10462</guid>
		<description>The 2 legged dog was O.K.  The 4 legged dog was better.  Reese Witherspoon called. She wants her chin back.
</description>
		<content:encoded><![CDATA[<p>The 2 legged dog was O.K.  The 4 legged dog was better.  Reese Witherspoon called. She wants her chin back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://hollywoodinsider.ew.com/2009/01/04/box-office-marl/comment-page-1/#comment-10450</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Mon, 05 Jan 2009 02:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/01/04/box-office-marl#comment-10450</guid>
		<description>Wow a whole bunch of TWILIGHT heads in the comments. The Movie was nt THAT GOOD! Indianna Jones Made that much money and it sucked!
</description>
		<content:encoded><![CDATA[<p>Wow a whole bunch of TWILIGHT heads in the comments. The Movie was nt THAT GOOD! Indianna Jones Made that much money and it sucked!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel</title>
		<link>http://hollywoodinsider.ew.com/2009/01/04/box-office-marl/comment-page-1/#comment-10446</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Mon, 05 Jan 2009 02:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/01/04/box-office-marl#comment-10446</guid>
		<description>Oh since we are on the topic of Twilight, I&#039;ll add my two cents. I agree that it will probably pass $180K next weekend and probably finish around $190K+. If it hits $200K I&#039;ll truly be shocked. Then again I didn&#039;t think it would hit $175K.
It performed well these past few weeks because kids were out of school. This next week will be the test since kids are back in school. Also how many theaters will hang on to it with several new movies opening in wide release over the next couple weeks. But as long as it&#039;s still out there and women and &#039;tweens love it enough, they&#039;ll keep seeing it!
</description>
		<content:encoded><![CDATA[<p>Oh since we are on the topic of Twilight, I&#8217;ll add my two cents. I agree that it will probably pass $180K next weekend and probably finish around $190K+. If it hits $200K I&#8217;ll truly be shocked. Then again I didn&#8217;t think it would hit $175K.<br />
It performed well these past few weeks because kids were out of school. This next week will be the test since kids are back in school. Also how many theaters will hang on to it with several new movies opening in wide release over the next couple weeks. But as long as it&#8217;s still out there and women and &#8216;tweens love it enough, they&#8217;ll keep seeing it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://hollywoodinsider.ew.com/2009/01/04/box-office-marl/comment-page-1/#comment-10437</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Mon, 05 Jan 2009 01:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2009/01/04/box-office-marl#comment-10437</guid>
		<description>A great weekend, indeed!  I&#039;m excited about the state of the movie biz right now- it&#039;s doing so well.  I honestly attribute a lot of the success this weekend to Jennifer Aniston.  The Box Office Junkie ( http://theboxofficejunkie.com ) just ran a whole article about her drawing power, and I agree!
Family films are also a HUGE reason for all the success, as well.
</description>
		<content:encoded><![CDATA[<p>A great weekend, indeed!  I&#8217;m excited about the state of the movie biz right now- it&#8217;s doing so well.  I honestly attribute a lot of the success this weekend to Jennifer Aniston.  The Box Office Junkie ( <a href="http://theboxofficejunkie.com" rel="nofollow">http://theboxofficejunkie.com</a> ) just ran a whole article about her drawing power, and I agree!<br />
Family films are also a HUGE reason for all the success, as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
