<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Box Office Preview: &#8216;Bedtime Stories&#8217; eyes a happy ending</title>
	<atom:link href="http://hollywoodinsider.ew.com/2008/12/25/box-office-prev-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://hollywoodinsider.ew.com/2008/12/25/box-office-prev-5/</link>
	<description>Showbiz News and Scoops &#124; Studio and Network Dish</description>
	<lastBuildDate>Wed, 25 Nov 2009 18:11:33 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image><title>Hollywood Insider</title><url>http://img2.timeinc.net/ew/i/logoEW.gif</url><link>http://hollywoodinsider.ew.com</link><width>208</width><height>77</height><description>Showbiz News and Scoops &#124; Studio and Network Dish</description></image>	<item>
		<title>By: jane</title>
		<link>http://hollywoodinsider.ew.com/2008/12/25/box-office-prev-5/comment-page-1/#comment-17431</link>
		<dc:creator>jane</dc:creator>
		<pubDate>Tue, 30 Dec 2008 07:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/12/25/box-office-prev-5#comment-17431</guid>
		<description>This movie was a riot, although I would not allow my young kids to see it. If you want to check it out before taking your kids you can watch bedtime stories online first at http://www.0daymovies.com/2008/12/29/watch-disney-bedtime-stories-online-free/
</description>
		<content:encoded><![CDATA[<p>This movie was a riot, although I would not allow my young kids to see it. If you want to check it out before taking your kids you can watch bedtime stories online first at <a href="http://www.0daymovies.com/2008/12/29/watch-disney-bedtime-stories-online-free/" rel="nofollow">http://www.0daymovies.com/2008/12/29/watch-disney-bedtime-stories-online-free/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisam</title>
		<link>http://hollywoodinsider.ew.com/2008/12/25/box-office-prev-5/comment-page-1/#comment-17420</link>
		<dc:creator>lisam</dc:creator>
		<pubDate>Sun, 28 Dec 2008 05:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/12/25/box-office-prev-5#comment-17420</guid>
		<description>Jacob, Revolutionary Road opens on only a few screens.
I thought Marley &amp; Me would open bigger than Bedtime Stories, but Ew and BoxOfficeProphets thought it would be the other way around.  I was right, they were wrong!
</description>
		<content:encoded><![CDATA[<p>Jacob, Revolutionary Road opens on only a few screens.<br />
I thought Marley &amp; Me would open bigger than Bedtime Stories, but Ew and BoxOfficeProphets thought it would be the other way around.  I was right, they were wrong!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tommy</title>
		<link>http://hollywoodinsider.ew.com/2008/12/25/box-office-prev-5/comment-page-1/#comment-17405</link>
		<dc:creator>tommy</dc:creator>
		<pubDate>Sat, 27 Dec 2008 06:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/12/25/box-office-prev-5#comment-17405</guid>
		<description>I also disagree with these predictions, I think the top 5 will be:
1. Marley and Me 36 mil
2. Curious Case 29 mil
3. Valkyrie 23 mil
4. The Spirit 15 mil
5. Yes Man 8 mil
</description>
		<content:encoded><![CDATA[<p>I also disagree with these predictions, I think the top 5 will be:<br />
1. Marley and Me 36 mil<br />
2. Curious Case 29 mil<br />
3. Valkyrie 23 mil<br />
4. The Spirit 15 mil<br />
5. Yes Man 8 mil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eliza</title>
		<link>http://hollywoodinsider.ew.com/2008/12/25/box-office-prev-5/comment-page-1/#comment-17391</link>
		<dc:creator>eliza</dc:creator>
		<pubDate>Fri, 26 Dec 2008 23:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/12/25/box-office-prev-5#comment-17391</guid>
		<description>OK, so Thursday tallies prove me wrong, but it does indeed look like Marley will take the weekend.  All right!
</description>
		<content:encoded><![CDATA[<p>OK, so Thursday tallies prove me wrong, but it does indeed look like Marley will take the weekend.  All right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eliza</title>
		<link>http://hollywoodinsider.ew.com/2008/12/25/box-office-prev-5/comment-page-1/#comment-17379</link>
		<dc:creator>eliza</dc:creator>
		<pubDate>Fri, 26 Dec 2008 23:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/12/25/box-office-prev-5#comment-17379</guid>
		<description>I meant &quot;predictions.&quot;  Oops.
</description>
		<content:encoded><![CDATA[<p>I meant &#8220;predictions.&#8221;  Oops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eliza</title>
		<link>http://hollywoodinsider.ew.com/2008/12/25/box-office-prev-5/comment-page-1/#comment-17365</link>
		<dc:creator>eliza</dc:creator>
		<pubDate>Fri, 26 Dec 2008 23:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/12/25/box-office-prev-5#comment-17365</guid>
		<description>I have to disagree with these prodictions.  These are mine...
Marley and Me: 35 million
Bedtime Stories: 25
Curious Case: 22
The Spirit: 18
Yes man: 12
Valkyrie: 7
</description>
		<content:encoded><![CDATA[<p>I have to disagree with these prodictions.  These are mine&#8230;<br />
Marley and Me: 35 million<br />
Bedtime Stories: 25<br />
Curious Case: 22<br />
The Spirit: 18<br />
Yes man: 12<br />
Valkyrie: 7</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://hollywoodinsider.ew.com/2008/12/25/box-office-prev-5/comment-page-1/#comment-17351</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 26 Dec 2008 22:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/12/25/box-office-prev-5#comment-17351</guid>
		<description>Saw Marley and it was wonderful.  However, wished they would have NOT shown putting the dog down - especially on Christmas Day!
</description>
		<content:encoded><![CDATA[<p>Saw Marley and it was wonderful.  However, wished they would have NOT shown putting the dog down &#8211; especially on Christmas Day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poe</title>
		<link>http://hollywoodinsider.ew.com/2008/12/25/box-office-prev-5/comment-page-1/#comment-17337</link>
		<dc:creator>Poe</dc:creator>
		<pubDate>Fri, 26 Dec 2008 10:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/12/25/box-office-prev-5#comment-17337</guid>
		<description>I&#039;m still a huge fan of Adam Sandler&#039;s older films. One of my favorites is Happy Gilmore. The cameo with Bob Barker is hilarious http://www.entertonement.com/clips/40361/Price-is-wrong
</description>
		<content:encoded><![CDATA[<p>I&#8217;m still a huge fan of Adam Sandler&#8217;s older films. One of my favorites is Happy Gilmore. The cameo with Bob Barker is hilarious <a href="http://www.entertonement.com/clips/40361/Price-is-wrong" rel="nofollow">http://www.entertonement.com/clips/40361/Price-is-wrong</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://hollywoodinsider.ew.com/2008/12/25/box-office-prev-5/comment-page-1/#comment-17324</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Fri, 26 Dec 2008 09:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/12/25/box-office-prev-5#comment-17324</guid>
		<description>TBOJ (http://theboxofficejunkie.com) had the same Top 5 as you, but a much higher #1 gross for Bedtime Stories.  Nikki Finke is already reporting that Christmas Day was apparently Marley and Me&#039;s by a landslide, but I don&#039;t trust the estimates.  No way they can be that accurate that early.
</description>
		<content:encoded><![CDATA[<p>TBOJ (<a href="http://theboxofficejunkie.com" rel="nofollow">http://theboxofficejunkie.com</a>) had the same Top 5 as you, but a much higher #1 gross for Bedtime Stories.  Nikki Finke is already reporting that Christmas Day was apparently Marley and Me&#8217;s by a landslide, but I don&#8217;t trust the estimates.  No way they can be that accurate that early.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alyssa</title>
		<link>http://hollywoodinsider.ew.com/2008/12/25/box-office-prev-5/comment-page-1/#comment-17312</link>
		<dc:creator>Alyssa</dc:creator>
		<pubDate>Fri, 26 Dec 2008 05:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/12/25/box-office-prev-5#comment-17312</guid>
		<description>Bedtime Stories= is not Razzie Bait. I just saw it. Its a very fun, touching movie, Critics need to get over themselves.
</description>
		<content:encoded><![CDATA[<p>Bedtime Stories= is not Razzie Bait. I just saw it. Its a very fun, touching movie, Critics need to get over themselves.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
