<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Ratings: &#8216;Chuck&#8217; delivers for NBC, but CBS still rules Monday</title>
	<atom:link href="http://hollywoodinsider.ew.com/2008/12/16/cbs-sees-rating/feed/" rel="self" type="application/rss+xml" />
	<link>http://hollywoodinsider.ew.com/2008/12/16/cbs-sees-rating/</link>
	<description>Showbiz News and Scoops &#124; Studio and Network Dish</description>
	<lastBuildDate>Wed, 25 Nov 2009 18:01:37 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image><title>Hollywood Insider</title><url>http://img2.timeinc.net/ew/i/logoEW.gif</url><link>http://hollywoodinsider.ew.com</link><width>208</width><height>77</height><description>Showbiz News and Scoops &#124; Studio and Network Dish</description></image>	<item>
		<title>By: jon</title>
		<link>http://hollywoodinsider.ew.com/2008/12/16/cbs-sees-rating/comment-page-2/#comment-33224</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Thu, 12 Mar 2009 18:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/12/16/cbs-sees-rating#comment-33224</guid>
		<description>malin akerman is a dead fit for yvonne strahovski.she was in heart break kid.she could be her little sister on chuck.some body make it happen!!!
</description>
		<content:encoded><![CDATA[<p>malin akerman is a dead fit for yvonne strahovski.she was in heart break kid.she could be her little sister on chuck.some body make it happen!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://hollywoodinsider.ew.com/2008/12/16/cbs-sees-rating/comment-page-2/#comment-33207</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 21 Jan 2009 17:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/12/16/cbs-sees-rating#comment-33207</guid>
		<description>Yeah, it was Listen 2 This. I liked those, but then they started not being exclusively about music, (they started to include video games &amp; comic books too) http://cleaning.emenace.com/upholste2b/15.html tile and grout cleaning   undefined
</description>
		<content:encoded><![CDATA[<p>Yeah, it was Listen 2 This. I liked those, but then they started not being exclusively about music, (they started to include video games &amp; comic books too) <a href="http://cleaning.emenace.com/upholste2b/15.html" rel="nofollow">http://cleaning.emenace.com/upholste2b/15.html</a> tile and grout cleaning   undefined</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rqthcfgou hzqpx</title>
		<link>http://hollywoodinsider.ew.com/2008/12/16/cbs-sees-rating/comment-page-2/#comment-33195</link>
		<dc:creator>rqthcfgou hzqpx</dc:creator>
		<pubDate>Fri, 02 Jan 2009 10:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/12/16/cbs-sees-rating#comment-33195</guid>
		<description>acpixdqzn madliy gfvjn ahvnt ejbr jplovkn arofwuhq http://www.kymuft.closa.com
</description>
		<content:encoded><![CDATA[<p>acpixdqzn madliy gfvjn ahvnt ejbr jplovkn arofwuhq <a href="http://www.kymuft.closa.com" rel="nofollow">http://www.kymuft.closa.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chmr phanx</title>
		<link>http://hollywoodinsider.ew.com/2008/12/16/cbs-sees-rating/comment-page-2/#comment-33183</link>
		<dc:creator>chmr phanx</dc:creator>
		<pubDate>Fri, 02 Jan 2009 10:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/12/16/cbs-sees-rating#comment-33183</guid>
		<description>jqezrxmt gcmfj xaefzl mkcjxwb sqavch pfklhs devg
</description>
		<content:encoded><![CDATA[<p>jqezrxmt gcmfj xaefzl mkcjxwb sqavch pfklhs devg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://hollywoodinsider.ew.com/2008/12/16/cbs-sees-rating/comment-page-2/#comment-33170</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 22 Dec 2008 05:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/12/16/cbs-sees-rating#comment-33170</guid>
		<description>In a perfect world, Chuck would be destroying the competition. I especially enjoy the Buy More antics of Morgan, Jeff, and Lester. Oh, and the woman who plays Sarah is beautiful beyond words.
</description>
		<content:encoded><![CDATA[<p>In a perfect world, Chuck would be destroying the competition. I especially enjoy the Buy More antics of Morgan, Jeff, and Lester. Oh, and the woman who plays Sarah is beautiful beyond words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://hollywoodinsider.ew.com/2008/12/16/cbs-sees-rating/comment-page-2/#comment-33157</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 21 Dec 2008 08:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/12/16/cbs-sees-rating#comment-33157</guid>
		<description>They really need to stop putting Chuck up against The Big Bang Theory.  They both overlap in target demographics.  Given the choice between the two, I picked Chuck but I also enjoy The Big Bang Theory.  I bet both shows would do even better if they weren&#039;t up against each other.
</description>
		<content:encoded><![CDATA[<p>They really need to stop putting Chuck up against The Big Bang Theory.  They both overlap in target demographics.  Given the choice between the two, I picked Chuck but I also enjoy The Big Bang Theory.  I bet both shows would do even better if they weren&#8217;t up against each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theodore</title>
		<link>http://hollywoodinsider.ew.com/2008/12/16/cbs-sees-rating/comment-page-2/#comment-33143</link>
		<dc:creator>theodore</dc:creator>
		<pubDate>Fri, 19 Dec 2008 07:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/12/16/cbs-sees-rating#comment-33143</guid>
		<description>BIG BANG BANGED CHUCK ALL OVER THE PLACE
</description>
		<content:encoded><![CDATA[<p>BIG BANG BANGED CHUCK ALL OVER THE PLACE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristy</title>
		<link>http://hollywoodinsider.ew.com/2008/12/16/cbs-sees-rating/comment-page-2/#comment-33126</link>
		<dc:creator>kristy</dc:creator>
		<pubDate>Thu, 18 Dec 2008 16:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/12/16/cbs-sees-rating#comment-33126</guid>
		<description>I love Chuck.
</description>
		<content:encoded><![CDATA[<p>I love Chuck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chuck</title>
		<link>http://hollywoodinsider.ew.com/2008/12/16/cbs-sees-rating/comment-page-1/#comment-33119</link>
		<dc:creator>chuck</dc:creator>
		<pubDate>Thu, 18 Dec 2008 10:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/12/16/cbs-sees-rating#comment-33119</guid>
		<description>I always DVR chuck, but watch the big bang theory, HIMYM, two and a half men, then chuck. Monday night is the best night on TV.
Right now, I think it&#039;s between Big bang and Chuck. They are 2 of the best shows on TV.
</description>
		<content:encoded><![CDATA[<p>I always DVR chuck, but watch the big bang theory, HIMYM, two and a half men, then chuck. Monday night is the best night on TV.<br />
Right now, I think it&#8217;s between Big bang and Chuck. They are 2 of the best shows on TV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GGKIII</title>
		<link>http://hollywoodinsider.ew.com/2008/12/16/cbs-sees-rating/comment-page-1/#comment-33106</link>
		<dc:creator>GGKIII</dc:creator>
		<pubDate>Thu, 18 Dec 2008 06:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/12/16/cbs-sees-rating#comment-33106</guid>
		<description>Its interested how you applaud a NEW holiday episode of CHUCK for getting 7.6 million but diss an old old old Charlie Brown rerun for getting only 7.4.  All in the perspective, huh?
</description>
		<content:encoded><![CDATA[<p>Its interested how you applaud a NEW holiday episode of CHUCK for getting 7.6 million but diss an old old old Charlie Brown rerun for getting only 7.4.  All in the perspective, huh?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
