<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Ratings: &#8216;30 Rock&#8217; rolls to a big premiere as CBS wins again</title>
	<atom:link href="http://hollywoodinsider.ew.com/2008/10/31/ratings-30-rock/feed/" rel="self" type="application/rss+xml" />
	<link>http://hollywoodinsider.ew.com/2008/10/31/ratings-30-rock/</link>
	<description>Showbiz News and Scoops &#124; Studio and Network Dish</description>
	<lastBuildDate>Wed, 25 Nov 2009 18:33:08 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image><title>Hollywood Insider</title><url>http://img2.timeinc.net/ew/i/logoEW.gif</url><link>http://hollywoodinsider.ew.com</link><width>208</width><height>77</height><description>Showbiz News and Scoops &#124; Studio and Network Dish</description></image>	<item>
		<title>By: Kathy B.</title>
		<link>http://hollywoodinsider.ew.com/2008/10/31/ratings-30-rock/comment-page-1/#comment-67589</link>
		<dc:creator>Kathy B.</dc:creator>
		<pubDate>Mon, 03 Nov 2008 23:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/10/31/ratings-30-rock#comment-67589</guid>
		<description>Congrats to Supernatural for picking up viewers even though it&#039;s in its fourth season.  Hopefully, people are discovering this underappreciated gem.
</description>
		<content:encoded><![CDATA[<p>Congrats to Supernatural for picking up viewers even though it&#8217;s in its fourth season.  Hopefully, people are discovering this underappreciated gem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalie</title>
		<link>http://hollywoodinsider.ew.com/2008/10/31/ratings-30-rock/comment-page-1/#comment-67580</link>
		<dc:creator>Kalie</dc:creator>
		<pubDate>Mon, 03 Nov 2008 00:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/10/31/ratings-30-rock#comment-67580</guid>
		<description>I&#039;m not surprised &quot;Supernatural&quot; is doing so well this season. The show has always been really good, but this season has been outstanding. &quot;Smallville&quot; has also made some refreshing changes this season. It almost feels like a brand new show (in a good way).
</description>
		<content:encoded><![CDATA[<p>I&#8217;m not surprised &#8220;Supernatural&#8221; is doing so well this season. The show has always been really good, but this season has been outstanding. &#8220;Smallville&#8221; has also made some refreshing changes this season. It almost feels like a brand new show (in a good way).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen</title>
		<link>http://hollywoodinsider.ew.com/2008/10/31/ratings-30-rock/comment-page-1/#comment-67572</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Sun, 02 Nov 2008 00:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/10/31/ratings-30-rock#comment-67572</guid>
		<description>one word:
Supernatural
=]
enough said.
</description>
		<content:encoded><![CDATA[<p>one word:<br />
Supernatural<br />
=]<br />
enough said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://hollywoodinsider.ew.com/2008/10/31/ratings-30-rock/comment-page-1/#comment-67565</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 01 Nov 2008 23:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/10/31/ratings-30-rock#comment-67565</guid>
		<description>Grey&#039;s Anatomy- No. 1 by more than a mile in the all important 18-49 yr. olds demo. category, no. 1 in dvr recordings, and steadily rising according to tvbythenumbers.com
</description>
		<content:encoded><![CDATA[<p>Grey&#8217;s Anatomy- No. 1 by more than a mile in the all important 18-49 yr. olds demo. category, no. 1 in dvr recordings, and steadily rising according to tvbythenumbers.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://hollywoodinsider.ew.com/2008/10/31/ratings-30-rock/comment-page-1/#comment-67557</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Sat, 01 Nov 2008 10:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/10/31/ratings-30-rock#comment-67557</guid>
		<description>Mark, journalism is about catching people&#039;s interest. Do you think a headline that says &quot;CSI Wins Timeslot for 2,336th week in a row&quot; would be interesting? CSI always dominates. 30 Rock had its highest ratings ever. And also? CSI sucks and 30 Rock doesn&#039;t, and EW writers are smart, so that might also have something to do with it.
</description>
		<content:encoded><![CDATA[<p>Mark, journalism is about catching people&#8217;s interest. Do you think a headline that says &#8220;CSI Wins Timeslot for 2,336th week in a row&#8221; would be interesting? CSI always dominates. 30 Rock had its highest ratings ever. And also? CSI sucks and 30 Rock doesn&#8217;t, and EW writers are smart, so that might also have something to do with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://hollywoodinsider.ew.com/2008/10/31/ratings-30-rock/comment-page-1/#comment-67549</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 01 Nov 2008 09:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/10/31/ratings-30-rock#comment-67549</guid>
		<description>Ok let me get this straight, 30 Rock comes in third place with 8.5 million viewers and CSI is in first place with 18.6 million viewers whcih if I calculate correctly is twice as many viewers as 30 Rock, however 30 Rock gets the headline with Big Premiere.  I doubt 30 Rock will be in the top ten much less the top twenty.  Hmmmm critics will do anything to draw attention to their favorites, so much for impartial journalism
</description>
		<content:encoded><![CDATA[<p>Ok let me get this straight, 30 Rock comes in third place with 8.5 million viewers and CSI is in first place with 18.6 million viewers whcih if I calculate correctly is twice as many viewers as 30 Rock, however 30 Rock gets the headline with Big Premiere.  I doubt 30 Rock will be in the top ten much less the top twenty.  Hmmmm critics will do anything to draw attention to their favorites, so much for impartial journalism</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://hollywoodinsider.ew.com/2008/10/31/ratings-30-rock/comment-page-1/#comment-67541</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Sat, 01 Nov 2008 03:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/10/31/ratings-30-rock#comment-67541</guid>
		<description>Why are you guys so adamant in not posting the 18-49?
</description>
		<content:encoded><![CDATA[<p>Why are you guys so adamant in not posting the 18-49?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CandyMaize</title>
		<link>http://hollywoodinsider.ew.com/2008/10/31/ratings-30-rock/comment-page-1/#comment-67535</link>
		<dc:creator>CandyMaize</dc:creator>
		<pubDate>Sat, 01 Nov 2008 02:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/10/31/ratings-30-rock#comment-67535</guid>
		<description>Yeah Supernatural!!! It&#039;s not only 40% increase from last season&#039;s average .. it is an increase from last week&#039;s numbers. And this one counts in November sweeps!!!
</description>
		<content:encoded><![CDATA[<p>Yeah Supernatural!!! It&#8217;s not only 40% increase from last season&#8217;s average .. it is an increase from last week&#8217;s numbers. And this one counts in November sweeps!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rachel elisabeth</title>
		<link>http://hollywoodinsider.ew.com/2008/10/31/ratings-30-rock/comment-page-1/#comment-67525</link>
		<dc:creator>rachel elisabeth</dc:creator>
		<pubDate>Sat, 01 Nov 2008 00:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/10/31/ratings-30-rock#comment-67525</guid>
		<description>Go SPN!
</description>
		<content:encoded><![CDATA[<p>Go SPN!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://hollywoodinsider.ew.com/2008/10/31/ratings-30-rock/comment-page-1/#comment-67520</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 31 Oct 2008 23:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/10/31/ratings-30-rock#comment-67520</guid>
		<description>That&#039;s awesome! I hope &quot;30 Rock&#039;s&quot; numbers can stay up in the coming weeks!
</description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome! I hope &#8220;30 Rock&#8217;s&#8221; numbers can stay up in the coming weeks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
