<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Ratings: &#8216;Samantha Who?&#8217; premiere boosts ABC Monday</title>
	<atom:link href="http://hollywoodinsider.ew.com/2008/10/14/ratings-samanth/feed/" rel="self" type="application/rss+xml" />
	<link>http://hollywoodinsider.ew.com/2008/10/14/ratings-samanth/</link>
	<description>Showbiz News and Scoops &#124; Studio and Network Dish</description>
	<lastBuildDate>Wed, 25 Nov 2009 18:42:08 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image><title>Hollywood Insider</title><url>http://img2.timeinc.net/ew/i/logoEW.gif</url><link>http://hollywoodinsider.ew.com</link><width>208</width><height>77</height><description>Showbiz News and Scoops &#124; Studio and Network Dish</description></image>	<item>
		<title>By: atzsxfhk xnaohkyd</title>
		<link>http://hollywoodinsider.ew.com/2008/10/14/ratings-samanth/comment-page-1/#comment-34589</link>
		<dc:creator>atzsxfhk xnaohkyd</dc:creator>
		<pubDate>Fri, 02 Jan 2009 23:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/10/14/ratings-samanth#comment-34589</guid>
		<description>rsolxidun eastiq btzscu jwqyzugf bwmqc wxijuo lxovd
</description>
		<content:encoded><![CDATA[<p>rsolxidun eastiq btzscu jwqyzugf bwmqc wxijuo lxovd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qdphagvk tbnymvjoz</title>
		<link>http://hollywoodinsider.ew.com/2008/10/14/ratings-samanth/comment-page-1/#comment-34576</link>
		<dc:creator>qdphagvk tbnymvjoz</dc:creator>
		<pubDate>Fri, 02 Jan 2009 10:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/10/14/ratings-samanth#comment-34576</guid>
		<description>tlwsnx uyhgqrl yzspewd fobgdvqjk ljybvci zkwcia wsgikryzq
</description>
		<content:encoded><![CDATA[<p>tlwsnx uyhgqrl yzspewd fobgdvqjk ljybvci zkwcia wsgikryzq</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steph</title>
		<link>http://hollywoodinsider.ew.com/2008/10/14/ratings-samanth/comment-page-1/#comment-34562</link>
		<dc:creator>steph</dc:creator>
		<pubDate>Thu, 23 Oct 2008 07:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/10/14/ratings-samanth#comment-34562</guid>
		<description>The song in the background when she is dancing around her apartment is by Gabriella Cilmi, the song is called - save the lies.
</description>
		<content:encoded><![CDATA[<p>The song in the background when she is dancing around her apartment is by Gabriella Cilmi, the song is called &#8211; save the lies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: t3hdow</title>
		<link>http://hollywoodinsider.ew.com/2008/10/14/ratings-samanth/comment-page-1/#comment-34547</link>
		<dc:creator>t3hdow</dc:creator>
		<pubDate>Wed, 15 Oct 2008 22:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/10/14/ratings-samanth#comment-34547</guid>
		<description>I agree with the Prison Break cancelation. I was a diehard fan for seasons 1 and 2, but after the disenchanting third season and the narrative killing fourth one, I tuned out the moment Heroes came back on the air.
Happy to hear CSI: Miami&#039;s taken a downturn too. Caruso makes me cringe.
</description>
		<content:encoded><![CDATA[<p>I agree with the Prison Break cancelation. I was a diehard fan for seasons 1 and 2, but after the disenchanting third season and the narrative killing fourth one, I tuned out the moment Heroes came back on the air.<br />
Happy to hear CSI: Miami&#8217;s taken a downturn too. Caruso makes me cringe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://hollywoodinsider.ew.com/2008/10/14/ratings-samanth/comment-page-1/#comment-34534</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 15 Oct 2008 14:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/10/14/ratings-samanth#comment-34534</guid>
		<description>Boston Legal wasn&#039;t on last night.
</description>
		<content:encoded><![CDATA[<p>Boston Legal wasn&#8217;t on last night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: treee</title>
		<link>http://hollywoodinsider.ew.com/2008/10/14/ratings-samanth/comment-page-1/#comment-34522</link>
		<dc:creator>treee</dc:creator>
		<pubDate>Wed, 15 Oct 2008 10:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/10/14/ratings-samanth#comment-34522</guid>
		<description>more people should be watching Chuck!
</description>
		<content:encoded><![CDATA[<p>more people should be watching Chuck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Violet</title>
		<link>http://hollywoodinsider.ew.com/2008/10/14/ratings-samanth/comment-page-1/#comment-34509</link>
		<dc:creator>Violet</dc:creator>
		<pubDate>Wed, 15 Oct 2008 10:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/10/14/ratings-samanth#comment-34509</guid>
		<description>Again One Tree Hill better than Gossip Girl??!! CW should start promoting OTH!
</description>
		<content:encoded><![CDATA[<p>Again One Tree Hill better than Gossip Girl??!! CW should start promoting OTH!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2YY4ME</title>
		<link>http://hollywoodinsider.ew.com/2008/10/14/ratings-samanth/comment-page-1/#comment-34496</link>
		<dc:creator>2YY4ME</dc:creator>
		<pubDate>Wed, 15 Oct 2008 09:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/10/14/ratings-samanth#comment-34496</guid>
		<description>I think Chuck was helped by competing against baseball.  A lot of regular viewers of Terminator:SCC, who didn&#039;t want to watch baseball, tuned in to watch Chuck.
</description>
		<content:encoded><![CDATA[<p>I think Chuck was helped by competing against baseball.  A lot of regular viewers of Terminator:SCC, who didn&#8217;t want to watch baseball, tuned in to watch Chuck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lima</title>
		<link>http://hollywoodinsider.ew.com/2008/10/14/ratings-samanth/comment-page-1/#comment-34489</link>
		<dc:creator>lima</dc:creator>
		<pubDate>Wed, 15 Oct 2008 07:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/10/14/ratings-samanth#comment-34489</guid>
		<description>i see thx Phil, I would have to agree with you about samantha, apparently CBS&#039; new comedy worst week beat it out and considering i dont even watch that show that means trouble for samantha who.
</description>
		<content:encoded><![CDATA[<p>i see thx Phil, I would have to agree with you about samantha, apparently CBS&#8217; new comedy worst week beat it out and considering i dont even watch that show that means trouble for samantha who.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://hollywoodinsider.ew.com/2008/10/14/ratings-samanth/comment-page-1/#comment-34478</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 15 Oct 2008 07:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/10/14/ratings-samanth#comment-34478</guid>
		<description>Lima - both ABC and CBS share top success for the night, CBS on top in 18-49 and ABC in overall viewers.
As for Samantha Who, I&#039;m still unconvinced that the show would be able to perform so well without Dancing With the Stars as a lead-in. While it held a lot of DWtS&#039;s 18-49, it took a huge tumble in overall viewership.
Gossip Girl nabbed 3.3 overall and 1.6 18-49 -- down slightly from its last new episode.
Also, I agree with Amma. Prison Break should have been axed a long time ago.
</description>
		<content:encoded><![CDATA[<p>Lima &#8211; both ABC and CBS share top success for the night, CBS on top in 18-49 and ABC in overall viewers.<br />
As for Samantha Who, I&#8217;m still unconvinced that the show would be able to perform so well without Dancing With the Stars as a lead-in. While it held a lot of DWtS&#8217;s 18-49, it took a huge tumble in overall viewership.<br />
Gossip Girl nabbed 3.3 overall and 1.6 18-49 &#8212; down slightly from its last new episode.<br />
Also, I agree with Amma. Prison Break should have been axed a long time ago.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
