<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Ratings: &#8216;Desperate Housewives&#8217; three-peats vs. football but continues slide</title>
	<atom:link href="http://hollywoodinsider.ew.com/2008/10/13/ratings-despe-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://hollywoodinsider.ew.com/2008/10/13/ratings-despe-1/</link>
	<description>Showbiz News and Scoops &#124; Studio and Network Dish</description>
	<lastBuildDate>Wed, 25 Nov 2009 17:41:49 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image><title>Hollywood Insider</title><url>http://img2.timeinc.net/ew/i/logoEW.gif</url><link>http://hollywoodinsider.ew.com</link><width>208</width><height>77</height><description>Showbiz News and Scoops &#124; Studio and Network Dish</description></image>	<item>
		<title>By: rdekjslw crbsyi</title>
		<link>http://hollywoodinsider.ew.com/2008/10/13/ratings-despe-1/comment-page-1/#comment-35437</link>
		<dc:creator>rdekjslw crbsyi</dc:creator>
		<pubDate>Sat, 03 Jan 2009 00:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/10/13/ratings-despe-1#comment-35437</guid>
		<description>noba dfqr zfptalw lhygnwf iclafuy bzsd mnoek
</description>
		<content:encoded><![CDATA[<p>noba dfqr zfptalw lhygnwf iclafuy bzsd mnoek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dvmejx epuoxzr</title>
		<link>http://hollywoodinsider.ew.com/2008/10/13/ratings-despe-1/comment-page-1/#comment-35425</link>
		<dc:creator>dvmejx epuoxzr</dc:creator>
		<pubDate>Fri, 02 Jan 2009 10:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/10/13/ratings-despe-1#comment-35425</guid>
		<description>yhkams noxye rdmjoqbih reaf nfcge kyspzwj chwrkaod
</description>
		<content:encoded><![CDATA[<p>yhkams noxye rdmjoqbih reaf nfcge kyspzwj chwrkaod</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Graham</title>
		<link>http://hollywoodinsider.ew.com/2008/10/13/ratings-despe-1/comment-page-1/#comment-35410</link>
		<dc:creator>Taylor Graham</dc:creator>
		<pubDate>Tue, 14 Oct 2008 22:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/10/13/ratings-despe-1#comment-35410</guid>
		<description>I don&#039;t know where Barrett is getting TAR&#039;s 13.4 million figure from.  Last week it got 11 million and a 3.4 among Adults 18-49.
</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know where Barrett is getting TAR&#8217;s 13.4 million figure from.  Last week it got 11 million and a 3.4 among Adults 18-49.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: graeme</title>
		<link>http://hollywoodinsider.ew.com/2008/10/13/ratings-despe-1/comment-page-1/#comment-35402</link>
		<dc:creator>graeme</dc:creator>
		<pubDate>Tue, 14 Oct 2008 07:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/10/13/ratings-despe-1#comment-35402</guid>
		<description>That is really strange ratings flucuations for The Amazing Race. I wonder what&#039;s going on there.
It&#039;s amazing how low everyone&#039;s numbers are this season. People aren&#039;t simply watching the shows when they actually air, which is exactly what I do. I&#039;m rarely seeing a show when it&#039;s actually airing.
</description>
		<content:encoded><![CDATA[<p>That is really strange ratings flucuations for The Amazing Race. I wonder what&#8217;s going on there.<br />
It&#8217;s amazing how low everyone&#8217;s numbers are this season. People aren&#8217;t simply watching the shows when they actually air, which is exactly what I do. I&#8217;m rarely seeing a show when it&#8217;s actually airing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://hollywoodinsider.ew.com/2008/10/13/ratings-despe-1/comment-page-1/#comment-35386</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Tue, 14 Oct 2008 05:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/10/13/ratings-despe-1#comment-35386</guid>
		<description>900,000 viewers in NOT a big victory over football. The game is a 3 hour block. It was a blowout so it had to lose viewers along the way. The next better match up will beat the boring housewives.
</description>
		<content:encoded><![CDATA[<p>900,000 viewers in NOT a big victory over football. The game is a 3 hour block. It was a blowout so it had to lose viewers along the way. The next better match up will beat the boring housewives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://hollywoodinsider.ew.com/2008/10/13/ratings-despe-1/comment-page-1/#comment-35372</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Tue, 14 Oct 2008 03:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/10/13/ratings-despe-1#comment-35372</guid>
		<description>Completely agree with everyone here. From America&#039;s Home Videos to Extreme Home Makovers, Desperate Housewives, and Brothers &amp; Sisters, its the best lineup of tv in one single night and the fact that they pull big enough numbers to thwart NFL and MLB speaks volumnes. What&#039;s scary for the other networks is that when baseball and football seasons are over that powerhouse lineup really skyrockets in the ratings. Sunday is the best night of tv but Thursdays with the addition of Life On Mars has to be a strong number two. Already we have great shows in Ugly Betty, Grey&#039;s Anatomy, and a fading but still strong CSI. Life On Mars is so cleverly written I wouldn&#039;t be surprised if it isn&#039;t the new number one show in America by this time next year, if it keeps up the pace of the overwhemlmingly strong premiere. The big delimma now is when you&#039;re the network loaded with highly rated programming and critically highly regarded shows where on the schedule do you fit in LOST, The Bachelor, and Scrubs?
</description>
		<content:encoded><![CDATA[<p>Completely agree with everyone here. From America&#8217;s Home Videos to Extreme Home Makovers, Desperate Housewives, and Brothers &amp; Sisters, its the best lineup of tv in one single night and the fact that they pull big enough numbers to thwart NFL and MLB speaks volumnes. What&#8217;s scary for the other networks is that when baseball and football seasons are over that powerhouse lineup really skyrockets in the ratings. Sunday is the best night of tv but Thursdays with the addition of Life On Mars has to be a strong number two. Already we have great shows in Ugly Betty, Grey&#8217;s Anatomy, and a fading but still strong CSI. Life On Mars is so cleverly written I wouldn&#8217;t be surprised if it isn&#8217;t the new number one show in America by this time next year, if it keeps up the pace of the overwhemlmingly strong premiere. The big delimma now is when you&#8217;re the network loaded with highly rated programming and critically highly regarded shows where on the schedule do you fit in LOST, The Bachelor, and Scrubs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B-</title>
		<link>http://hollywoodinsider.ew.com/2008/10/13/ratings-despe-1/comment-page-1/#comment-35363</link>
		<dc:creator>B-</dc:creator>
		<pubDate>Tue, 14 Oct 2008 03:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/10/13/ratings-despe-1#comment-35363</guid>
		<description>Ratings have been really wonky this season. I still don&#039;t understand how as technology progresses the ability to measure audience impressions via the cable box (and not faulty Neilsen statistics based on a handful of homes) isn&#039;t widespread. The stats don&#039;t work anymore. They may have before, but with so many viewing options now it would be better (in the interest of survival) if ratings were measured another way.
</description>
		<content:encoded><![CDATA[<p>Ratings have been really wonky this season. I still don&#8217;t understand how as technology progresses the ability to measure audience impressions via the cable box (and not faulty Neilsen statistics based on a handful of homes) isn&#8217;t widespread. The stats don&#8217;t work anymore. They may have before, but with so many viewing options now it would be better (in the interest of survival) if ratings were measured another way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ</title>
		<link>http://hollywoodinsider.ew.com/2008/10/13/ratings-despe-1/comment-page-1/#comment-35353</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Tue, 14 Oct 2008 01:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/10/13/ratings-despe-1#comment-35353</guid>
		<description>I think your math is wrong again.  You mention DH beat out football by 2.2 million viewers.  Football had 13.4 million viewers.  2.2 + 13.4 = 15.6 million viewers.  Yet, you state DH had 15.3 million.
</description>
		<content:encoded><![CDATA[<p>I think your math is wrong again.  You mention DH beat out football by 2.2 million viewers.  Football had 13.4 million viewers.  2.2 + 13.4 = 15.6 million viewers.  Yet, you state DH had 15.3 million.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ</title>
		<link>http://hollywoodinsider.ew.com/2008/10/13/ratings-despe-1/comment-page-1/#comment-35342</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Tue, 14 Oct 2008 01:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/10/13/ratings-despe-1#comment-35342</guid>
		<description>&quot;Housewives dipped from 15.5 million viewers to 15.3 million (a 17 percent loss)&quot;
I think your math is wrong.  A 17 percent dip would be closer to a 2 million decline in ratings, (about 13.5 million.)
</description>
		<content:encoded><![CDATA[<p>&#8220;Housewives dipped from 15.5 million viewers to 15.3 million (a 17 percent loss)&#8221;<br />
I think your math is wrong.  A 17 percent dip would be closer to a 2 million decline in ratings, (about 13.5 million.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheila</title>
		<link>http://hollywoodinsider.ew.com/2008/10/13/ratings-despe-1/comment-page-1/#comment-35330</link>
		<dc:creator>Sheila</dc:creator>
		<pubDate>Tue, 14 Oct 2008 01:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://ewhollywood.wordpress.com/2008/10/13/ratings-despe-1#comment-35330</guid>
		<description>Why is the CW wasting money on Sunday night programming?? Stick to running repeats of their Mon, Tues and Wed night shows fix everyones TiVo issues and save some money. Makes sense to me!!
</description>
		<content:encoded><![CDATA[<p>Why is the CW wasting money on Sunday night programming?? Stick to running repeats of their Mon, Tues and Wed night shows fix everyones TiVo issues and save some money. Makes sense to me!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
